In Situ Soil Bioremediation Project

  1. Objectives
  2. @This project will develop technologeis,using the functions of microorganisms,to efficiently degade and detoxify degradation resistant substances such as organic chlorinated compounds and to clean up the soil and groundwater environment.

  3. Duration
  4. @1995-1999

  5. Organization
  6.  -------------------------------      
     | Research Institute of       |          
     |   Innovative Technology     |          
     |              for the Earth  |           
     -------------------------------
     ------------------------------              -----------------------
     | Project Center for         |--------------|Evaluation Committee |  
     | CO2 Fixation & Utilization |-------       ----------------------- 
     ------------------------------      |  ----Joint Research ----------------------
             |                           |  |     --------------------------        |
             |                           |------- | Kimitsu City Goverment |        |
             |                           |  |     --------------------------        |
             |                           |  |  ------------------------------------ |
             |                           |  |  |National Institute of Bioscience  | |
             |                           ------|             and Human-Technology | |
             |                              |   ----------------------------------- |
             |                              ----------------------------------------- 
             |     ------------------------------------                        
             ------|Ebara Labo.(Ebara Research CO.LTD)|          
             |     ------------------------------------                        
             |     -----------------------------------            
             ------| Organo Labo.(Organo CORPORATION)|            
             |     -----------------------------------             
             |     -----------------------------------             
             ------| Kajima Labo.(Kajima CORPORATION)|              
             |     -----------------------------------                 
             |     --------------------------------------------     
             ------| Kurita Labo.(Kurita Water Industries LTD)|   
             |     --------------------------------------------  
             |     --------------------------------------                
             ------| Shimizu Labo.(Shimizu CORPORATION) |               
             |     --------------------------------------              
             |     ---------------------------------------------------          
             |-----| MBI Labo.(Marine Biotechnology Institute CO.LTD)|          
             |     ---------------------------------------------------          
             |     -------------------------------------------------       
             ----- | NIBH Labo.(National Institute of Bioscience   |      
                   |                          and Human-Technology)|   
                   -------------------------------------------------          

  7. R&D Subject
    1. The demonstration study of in situ bioremediation will be conducted at the contaminated site and its effectiveness will be evaluated.
    2. "Biological" contributions to the whole "effect" of bioremediation will be clarified and the simulation techniques on in situ soil bioremediation will be developed.
    3. The environmental impact of bioremediation, monitoring technologies for microorganisms will be developed using molecular biological techniques.


    [Schematic Diagram of In Situ Binoremediation Process]


About RITE / RITE's Laboratories / RITE's Reserach Projects / Fruits of R&D / HOME / APEC Virtual Center /